| Model | RH-5630 |
| Cutting Length (S922EF) | 125 mm |
| Cutting Length (S922HF) | 125 mm |
| Cutting Length (S611DF) | 125 mm |
| Cutting Length (S1025DF) | 175 mm |
| Overal Length (S922EF) | 150 mm |
| Overal Length (S922HF) | 150 mm |
| Overal Length (S611DF) | 150 mm |
| Overal Length (S1025DF) | 200 mm |
| Saw blade Thickness (S922EF) | 0.92 mm |
| Saw blade Thickness (S922HF) | 0.92 mm |
| Saw blade Thickness (S611DF) | 1.27 mm |
| Saw blade Thickness (S1025DF) | 1.27 mm |
| Number of teeth (S922EF) | 18 TPI |
| Number of teeth (S922HF) | 10 TPI |
| Number of teeth (S611DF) | 6 TPI |
| Number of teeth (S1025DF) | 6 TPI |
| Maximum cutting capacity (S922EF) | Thin sheet metal (1.5-4mm), Pipes/Profiles (dia:5-100mm) |
| Maximum cutting capacity (S922HF) | Wood with nails/metal (5-100 mm), sheet metals, pipes, aluminium profiles (3-10 mm) |
| Maximum cutting capacity (S611DF) | Wood with nails/metal,chipboards (10-100 mm), Plastic Profiles(dia:5-100mm), Plastics/glass fibre reinforced plastics, Solid(8-50mm) |
| Maximum cutting capacity (S1025DF) | Wood with nails/metal,chipboards (10-150 mm), Plastic Profiles(dia:5-150mm), Plastics/glass fibre reinforced plastics, Solid(8-100mm) |
| Number Of Pieces (S922EF) | 2 pcs |
| Number Of Pieces (S922HF) | 3 pcs |
| Number Of Pieces (S611DF) | 3 pcs |
| Number Of Pieces (S1025DF) | 2 pcs |
| Saw blade type | S922EF / S922HF / S611DF / S1025DF |
| Saw blade Material (S922EF) | BIM(D6A+M42) |
| Saw blade Material (S922HF) | BIM(D6A+M42) |
| Saw blade Material (S611DF) | BIM(6150+M2) |
| Saw blade Material (S1025DF) | BIM(6150+M2) |
| Application (S922EF) | Thin sheet metal (1.5-4mm), Pipes/Profiles (dia:5-100mm) |
| Application (S922HF) | Wood with nails/metal (5-100 mm), sheet metals, pipes, aluminium profiles (3-10 mm) |
| Application (S611DF) | Wood with nails/metal,chipboards (10-100 mm), Plastic Profiles(dia:5-100mm), Plastics/glass fibre reinforced plastics, Solid(8-50mm) |
| Application (S1025DF) | Wood with nails/metal,chipboards (10-150 mm), Plastic Profiles(dia:5-150mm), Plastics/glass fibre reinforced plastics, Solid (8-100mm) |
| Weight | 0.252 kg |
| Packaging | Double Blister Card |
Learn how to choose the best cordless blower by comparing CFM, MPH, brushless motors, battery performance, and professional applications from Voran.
Learn how to choose the best cordless angle grinder for metal, masonry, and industrial work. Compare features, battery systems, and expert buying tips.
OEM Garden Tools Guide: How to Build a Successful Outdoor Tool Brand with the Right Manufacturer
Discover how a cordless paint sprayer helps you finish house painting projects faster with smoother coverage, less effort, and greater flexibility for DIY and professional use.
Please fill out the form below and we will get back to you as soon as possible.